08:30 | Welcome Message from the Chairs | |
08:45 | Keynote Talk: Generative Adversarial Networks | Dr. Ian Goodfellow (Google Brain) |
09:30 | Keynote Talk: RGB+: Using Near-Infrared (NIR) to improve Computational Photography Applications | Prof. Sabine Suesstrunk (EPFL, Switzerland) |
10:15 | Coffee Break |   |
Session 1: Advances in Generative Adversarial Networks and Image Enhancement (10:45 - 12:00)
10:45 | Generating Visible Spectrum Images from Thermal Infrared | Amanda Berg, Jorgen Ahlberg, Michael Felsberg |
11:00 | IR2VI: Enhanced Night Environmental Perception by Unsupervised Thermal Image Translation | Shuo Liu, Vijay John, Erik Blasch, Zheng Liu, Ying Huang |
11:15 | Path Orthogonal Matching Pursuit for Sparse Reconstruction and Denoising of SWIR Maritime Imagery | Timothy Doster, Tegan Emerson, Colin Olson
|
11:30 | Deep Learning based Single Image Dehazing | Patricia L. Suarez, Angel D. Sappa, Boris X. Vintimilla, Riad I. Hammoud |
11:45 | Generative adversarial networks for depth map estimation from RGB video | Kin Gwn Lore, Kishore Reddy, Michael Giering, Edgar A. Bernal |
12:00 | Lunch |   |
13:30 | Keynote Talk: Hyperspectral Imaging Remote Sensing: Progress and Challenges | Dr. Dimitris Manolakis (MIT Lincoln Laboratory, USA) |
Session 2: Advances in Detection/Tracking and Recognition in Infrared (14:15 - 15:45)
14:15 | Deep Convolutional Neural Networks with Integrated Quadratic Correlation Filters for Automatic Target Recognition | Brian Millikan, Hassan Foroosh, Qiyu Sun |
14:30 | Integrated Learning and Feature Selection | Anthony Ortiz, Alonso Granados, Olac Fuentes, Christopher Kiekintveld, Dalton Rosario and Zachary Bell |
14:45 | A comprehensive solution for deep-learning based cargo inspection to discriminate goods in containers | Jiahang Che, Yuxiang Xing, Li Zhang |
15:00 | Cross-Domain Hallucination Network for Fine-Grained Vehicle Recognition | Jin-Fu Lin, Yen-Liang Lin, Erh-Kan King, Hung-Ting Su, Winston H. Hsu |
15:15 | Parallax Free Colour and Infrared Image Co-Registration with Application to Fused Illumination Invariant Adaptive Background Modelling | Michael Loveday and Toby P. Breckon |
15:30 | An Online and Flexible Multi-Object Tracking Framework using Long Short-Term Memory | Xingyu Wan, Jinjun Wang, Sanping Zhou |
15:45 | Coffee Break |   |
Session 3: Synthetic-Aperture-Radar and Long-Wave Infrared Data Exploitation (16:15 - 16:45)
16:15 | Polarimetric Synthetic-Aperture-Radar Change-Type Classification with a Hyperparameter-Free Open-Set Classifier | Mark W. Koch, R. Derek West, Robert Riley, Tu-Thach Quach |
16:30 | POL-LWIR Vehicle Detection: Convolutional Neural Networks Meet Polarised Infrared sensors | Marcel Sheeny, Andrew Wallace, Mehryar Emambakhsh, Sen Wang, Barry Connor |
Closing Session
16:45
Closing Remarks
 
17:00
End of Workshop